Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
thin wall ball bearing 6838ZZ 61838ZZ
  • thin wall ball bearing 6838ZZ 61838ZZ
  • Price:
  • USD20-100
  • Mini Order:
  • 100 PCS
  • Capacity:
  • 5000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

6800 series bearings belong to thin wall deep groove ball bearing with compact structure,apply to limited space and low load of condition. KSC bearing corporation professional supply all kinds of thin wall deep groove ball bearings,high performance & good prices,the first choice of distributor and end user.

Bearing Number:6838ZZ
Interchanged No.:61838ZZ
Brand:KSC, Neutral or OEM
Size (mm):190 x 240 x 24
Material:GCr15 , stainless steel
Precision:P0 P6 P5 P4
Clearence:C2 C0 C3 C4 C5
Cage:Steel cage ,brass cage
Weight (Kg):2.03
Country of Origin:CHINA
Certification:ISO9001
Basic Bearing No. Sealed type Main dimesion Load rating /KN maximum speed Weight
two rubber seals two shields d D B Dynamin Static Grease Oil approx.
mm mm mm Cr C0 r/min r/min KG
6800 61800 6800ZZ 61800ZZ 6800 2RS 61800 2RS 10 19 5 1.83 0.925 26000 34000 0.005
6800 W7 63800 6800ZZ W7 63800ZZ 6800 2RS W7 63800 2RS 10 19 7 1.83 0.925 26000 34000 0.006
6801 61801 6801ZZ 61801ZZ 6801 2RS 61801 2RS 12 21 5 1.92 1.04 22000 30000 0.006
63801 63801ZZ 63801-2RS 12 21 7 1.92 1.04 22000 30000 0.0085
6802 61802 6802ZZ 61802ZZ 6802 2RS 61802 2RS 15 24 5 2.08 1.26 20000 28000 0.007
63802 63802ZZ 63802-2RS 15 24 7 2.08 1.26 20000 28000 0.01
6803 61803 6803ZZ 61803ZZ 6803 2RS 61803 2RS 17 26 5 2.81 1.72 19000 26000 0.008
63803 63803ZZ 63803-2RS 17 26 7 2.81 1.72 19000 26000 0.011
6820 61820 6820ZZ 61820ZZ 6820 2RS 61820 2RS 100 125 13 45.6 62.6 1679 1960 0.5
6821 61821 6821ZZ 61821ZZ 6821 2RS 61821 2RS 105 130 13 49.5 65.3 1650 1900 0.56
6822 61822 6822ZZ 61822ZZ 6822 2RS 61822 2RS 110 140 16 50.6 73.6 1596 1830 0.6
6824 61824 6824ZZ 61824ZZ 6824 2RS 61824 2RS 120 150 16 58.7 76 1560 1780 0.65
6826 61826 6826ZZ 61826ZZ 6826 2RS 61826 2RS 130 165 18 60.3 79.2 1500 1720 0.94
6828 61828 6828ZZ 61828ZZ 6828 2RS 61828 2RS 140 175 18 65.5 81 1474 1688 0.99
6830 61830 6830ZZ 61830ZZ 6830 2RS 61830 2RS 150 190 20 68.9 85 1446 1653 1.5
6832 61832 6832ZZ 61832ZZ 6832 2RS 61832 2RS 160 200 20 70.4 88.2 1410 1648 1.7
6834 61834 6834ZZ 61834ZZ 6834 2RS 61834 2RS 170 215 22 74.8 90.8 1395 1624 1.9
6836 61836 6836ZZ 61836ZZ 6836 2RS 61836 2RS 180 225 24 78.4 99.4 1364 1613 2
6838 61838 6838ZZ 61838ZZ 6838 2RS 61838 2RS 190 240 24 109.5 140.1 1343 1598 2.03
Related Products