Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
23130CAKW33 23130CAKW33 C3 Self aligning spherical roller bearings
  • 23130CAKW33 23130CAKW33 C3 Self aligning spherical roller bearings
  • Price:
  • USD***
  • Mini Order:
  • 10 PCS
  • Capacity:
  • 20000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

Self aligning spherical roller bearings have two rows of barrel shaped rollers assembled between the outer ring that has a sphere raceway and the inner ring that has a double-raceway. Usually machined brass cage, also steel cage(CC type). Self aligning spherical roller bearing mainly used to carry the high radial load, and meanwhile able to carry the axial load in either direction, but cann/t carry pure axial load. KSC brand 23130CAKW33 23130CAKW33 C3 Self aligning spherical roller bearings, low price and high performance, a more economic choice for globle user.

Bearing Number:23130CAKW33
Interchanged No.:23130CAKW33 C3
Brand:KSC, Neutral or OEM
Size (mm):150 x 250 x 80
Material:GCr15 bearing steel
Precision:P0 P6 P5
Clearence:C0 C3 C4 C5
Cage:integral brass cage
Weight (Kg):15.1
Country of Origin:CHINA
Certification:ISO9001
Bearing number Body demension (mm) Basic load ratings (kN) Limiting speeds (min-1) Mass ((approx.) kg
CAKW33 CAW33 KMBW33 MBW33 CCKW33 CCW33 d D B rs min Cr dynamic Cor static grease oil cylindrical bore tapered bore
23120CAKW33 23120CAW33 23120 KMBW33 23120 MBW33 23120 CCKW33 23120 CC W33 100 165 52 2 310 470 2000 2600 4.3 4.16
23122CAKW33 23122CAW33 23122 KMBW33 23122 MBW33 23122 CCKW33 23122 CC W33 110 180 56 2 370 580 1800 2400 5.4 5.22
23124CAKW33 23124CAW33 23124 KMBW33 23124 MBW33 23124 CCKW33 23124 CC W33 120 200 62 2 455 705 1600 2100 7.7 7.46
23126CAKW33 23126CAW33 23126 KMBW33 23126 MBW33 23126 CCKW33 23126 CC W33 130 210 64 22 495 795 1500 2000 8.47 8.2
23128CAKW33 23128CAW33 23128 KMBW33 23128 MBW33 23128 CCKW33 23128 CC W33 140 225 68 2.1 540 895 1400 1800 10.2 9.86
23130CAKW33 23130CAW33 23130 KMBW33 23130 MBW33 23130 CCKW33 23130 CC W33 150 250 80 2.1 730 1190 1300 1700 15.6 15.1
23132CAKW33 23132CAW33 23132 KMBW33 23132 MBW33 23132 CCKW33 23132 CC W33 160 270 86 2.1 840 1370 1200 1600 19.8 19.2
23134CAKW33 23134CAW33 23134 KMBW33 23134 MBW33 23134 CCKW33 23134 CC W33 170 280 88 2.1 885 1490 1200 1500 21.5 20.8
23136CAKW33 23136CAW33 23136 KMBW33 23136 MBW33 23136 CCKW33 23136 CC W33 180 300 96 3 1030 1730 1100 1400 25.1 24.2
23138CAKW33 23138CAW33 23138 KMBW33 23138 MBW33 23138 CCKW33 23138 CC W33 190 320 104 3 1190 2020 1000 1300 35.3 34.2
Related Products