Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
22322CAKW33 22322CAKW33 C3 Self aligning spherical roller bearings
  • 22322CAKW33 22322CAKW33 C3 Self aligning spherical roller bearings
  • Price:
  • USD***
  • Mini Order:
  • 10 PCS
  • Capacity:
  • 20000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

Self aligning spherical roller bearings have two rows of barrel shaped rollers assembled between the outer ring that has a sphere raceway and the inner ring that has a double-raceway. Usually machined brass cage, also steel cage(CC type). Self aligning spherical roller bearing mainly used to carry the high radial load, and meanwhile able to carry the axial load in either direction, but cann/t carry pure axial load. KSC brand 22322CAKW33 22322CAKW33 C3 Self aligning spherical roller bearings, low price and high performance, a more economic choice for globle user.

Bearing Number:22322CAKW33
Interchanged No.:22322CAKW33 C3
Brand:KSC, Neutral or OEM
Size (mm):110 x 240 x 80
Material:GCr15 bearing steel
Precision:P0 P6 P5
Clearence:C0 C3 C4 C5
Cage:integral brass cage
Weight (Kg):16.7
Country of Origin:CHINA
Certification:ISO9001
Bearing number Body demension (mm) Basic load ratings (kN) Limiting speeds (min-1) Mass ((approx.) kg
CAKW33 CAW33 KMBW33 MBW33 CCKW33 CCW33 d D B rs min Cr dynamic Cor static grease oil cylindrical bore tapered bore
22320CAKW33 22320CAW33 22320 KMBW33 22320 MBW33 22320 CCKW33 22320 CC W33 100 215 73 3 605 755 1800 2400 12.4 12.1
22322CAKW33 22322CAW33 22322 KMBW33 22322 MBW33 22322 CCKW33 22322 CC W33 110 240 80 3 745 930 1700 2200 17.1 16.7
22324CAKW33 22324CAW33 22324 KMBW33 22324 MBW33 22324 CCKW33 22324 CC W33 120 260 86 3 880 1120 1500 2000 21.5 21
22326CAKW33 22326CAW33 22326 KMBW33 22326 MBW33 22326 CCKW33 22326 CC W33 130 280 93 4 1000 1290 1400 1800 26.8 26.2
22328CAKW33 22328CAW33 22328 KMBW33 22328 MBW33 22328 CCKW33 22328 CC W33 140 300 102 4 1130 1460 1300 1700 33.8 33
22330CAKW33 22330CAW33 22330 KMBW33 22330 MBW33 22330 CCKW33 22330 CC W33 150 320 108 4 1270 1750 1200 1600 42.7 41.8
22332CAKW33 22332CAW33 22332 KMBW33 22332 MBW33 22332 CCKW33 22332 CC W33 160 340 114 4 1410 1990 1200 1500 50.8 49.7
22334CAKW33 22334CAW33 22334 KMBW33 22334 MBW33 22334 CCKW33 22334 CC W33 170 360 120 4 1540 2180 1100 1400 59.8 58.5
22336CAKW33 22336CAW33 22336 KMBW33 22336 MBW33 22336 CCKW33 22336 CC W33 180 380 126 4 1740 2560 1000 1300 70 68.5
22338CAKW33 22338CAW33 22338 KMBW33 22338 MBW33 22338 CCKW33 22338 CC W33 190 400 132 5 1870 2790 920 1200 81 79.3
Related Products