Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
Q220 Four-point angular contact ball bearings
  • Q220 Four-point angular contact ball bearings
  • Price:
  • USD***
  • Mini Order:
  • 50 PCS
  • Capacity:
  • 5000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

Q series four-point angular contact ball bearings are single row and four contact ball bearing with a radial split outer ring(two pieces half outer rings). Reinforced polyamide cage / brass cage / steel cage are allowed as request. KSC bearing corporation professional supply Q220 Four-point angular contact ball bearings, cheap price and reliable quality, the first choice of distributor and end user.

Bearing Number:Q220
Brand:KSC, Neutral or OEM
Size (mm):100 x 180 x 34
Material:GCr15 chrome steel
Precision:P0 P6 P5
Clearence:C2 C0 C3 C4
Cage:Reinforced polyamide ,brass ,steel cage
Weight (Kg):4.09
Country of Origin:CHINA
Certification:ISO9001
Bearing No. Boundary Dimensions Basic Load Ratings (KN) Limiting Speeds(rpm) weight
d D B r min Ca Coa Grease Oil approx. Kg
QJ1020 100 150 24 1.5 98.5 232 3200 4300 1.6
QJ220 100 180 34 2.1 199 390 2800 3800 4
QJ320 100 215 47 3 300 640 2400 3400 9.3
QJ1021 105 160 26 2 115 269 3000 4000 2
QJ221 105 190 36 2.1 217 435 2600 3600 4.7
QJ321 105 225 49 3 305 640 2400 3200 10.5
QJ1022 110 170 28 2 139 315 2800 3800 2.5
QJ222 110 200 38 2.1 235 490 2600 3400 5.6
QJ322 110 240 50 3 320 710 2200 3000 12.5
QJ1024 120 180 28 2 147 350 2600 3600 2.65
QJ224 120 215 40 2.1 265 585 2400 3200 6.9
QJ324 120 260 55 3 360 835 2000 2800 15.4
QJ1026 130 200 33 2 169 415 2400 3200 4
QJ226 130 230 40 3 274 635 2200 3000 7.7
QJ326 130 280 58 4 400 970 1900 2600 19
QJ1028 140 210 33 2 172 435 2200 3000 4.3
QJ228 140 250 42 3 315 775 2000 2800 9.8
QJ328 140 300 62 4 440 1110 1700 2400 24
QJ1030 150 225 35 2.1 197 505 2000 2800 5.2
QJ230 150 270 45 3 360 925 1800 2600 12
QJ330 150 320 65 4 460 1230 1600 2200 29
QJ1032 160 240 38 2.1 224 580 1900 2600 6.4
QJ232 160 290 48 3 380 1010 1700 2400 15
QJ332 160 340 68 4 505 1400 1500 2000 31
QJ1034 170 260 42 2.1 268 705 1800 2400 8.6
QJ234 170 310 52 4 425 1180 1600 2200 19.5
QJ334 170 360 72 4 565 1610 1400 2000 41
QJ1036 180 280 46 2.1 299 830 1700 2200 11
QJ236 180 320 52 4 440 1270 1500 2000 20.5
QJ336 180 380 75 4 595 1770 1300 1800 48
QJ1038 190 290 46 2.1 325 925 1600 2200 11.5
QJ238 190 340 55 4 455 1360 1400 2000 23
QJ338 190 400 78 5 655 1980 1300 1700 54.5
Related Products