Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
180712200 Overall Eccentric Roller Bearings
  • 180712200 Overall Eccentric Roller Bearings
  • Price:
  • USD***
  • Mini Order:
  • 10 PCS
  • Capacity:
  • 5000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

The eccentric bearings are mainly apply to cycloidal reducer,are one of very important part.eccentric roller bearings are composed of eccentirc hole inner ring, cylidrical rollers and cage, including single row and double row structure. The eccentric bearings are simple structure, easy to use,not need eccentric shaft for achieving eccentric function, reduces the eccentric institutions of manufacturing cost. KSC bearing corporation professional supply 180712200 Overall Eccentric Roller Bearings, reliable quality and cheap price,save your cost. Take action immediately! email us.

Bearing Number:180712200
Brand:KSC, Neutral or OEM
Size (mm):10 x 33.9 x 12 / 1.75
Material:GCr15 bearing steel
Precision:P0 P6
Cage:brass or nylon cage
Weight (Kg):0.059
Country of Origin:CHINA
Certification:ISO9001
Main size (mm) Bearing No. Load(KN) Ltd speed(rpm) keyway weight Kg
d D L r e C0 Cor grease oil b t1 approx.
10 33.9 12 0.7 0.5 50712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 0.65 70712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 0.75 80712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 1 100712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 1.25 130712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 1.5 150712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 1.75 180712200 17.3 14.18 14000 18000 4 1.8 0.059
10 33.9 12 0.7 2 200712200 17.3 14.18 14000 18000 4 1.8 0.059
12 40 14 0.7 0.65 70712201 17.3 14.18 14000 18000 4 1.8 0.09
12 40 14 0.7 0.75 80712201 17.3 14.18 14000 18000 4 1.8 0.09
12 40 14 0.7 1 100712201 17.3 14.18 14000 18000 4 1.8 0.09
12 40 14 0.7 1.25 130712201 17.3 14.18 14000 18000 4 1.8 0.09
12 40 14 0.7 1.5 150712201 17.3 14.18 14000 18000 4 1.8 0.09
12 40 14 0.7 2 200712201 17.3 14.18 14000 18000 4 1.8 0.09
12 40 14 0.7 2.5 250712201 17.3 14.18 14000 18000 4 1.8 0.09
15 40 14 0.7 0.5 50712202 20.3 26 12000 16000 5 2.3 0.087
15 40 14 0.7 0.75 80712202 20.3 26 12000 16000 5 2.3 0.087
15 40 14 0.7 1 100712202 20.3 26 12000 16000 5 2.3 0.087
15 40 14 0.7 1.5 150712202 20.3 26 12000 16000 5 2.3 0.087
15 40 14 0.7 1.75 180712202 20.3 26 12000 16000 5 2.3 0.087
15 40 14 0.7 2 200712202 20.3 26 12000 16000 5 2.3 0.087
15 40 14 0.7 2.5 250712202 20.3 26 12000 16000 5 2.3 0.087
15 40 28 0.7 0.5 50752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 0.65 70752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 0.75 80752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 1 100752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 1.25 130752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 1.5 150752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 1.75 180752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 2 200752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 2.5 250752202 31.3 34.5 12000 16000 5 2.3 0.17
15 40 28 0.7 3 300752202 31.3 34.5 12000 16000 5 2.3 0.17
15 45 30 0.7 0.65 70752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 0.75 80752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 1 100752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 1.25 130752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 1.5 150752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 2 200752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 2.5 250752202K 40.1 48 11000 14000 5 2.3 0.25
15 45 30 0.7 3 300752202K 40.1 48 11000 14000 5 2.3 0.25
Related Products