Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
NJ236EM Cylindrical roller bearing
  • NJ236EM Cylindrical roller bearing
  • Price:
  • USD***
  • Mini Order:
  • 1 PCS
  • Capacity:
  • 100000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

KSC cylindrical roller bearing have high radial load carrying capacity, and are also suitable for high speed. Type NJ have two integral ribs on outer ring and one rib on inter ring,so type NJ bearings can provid axial displacement in one direction. KSC corporation professional supply high performance cylindrical roller bearing, the first choice of bearing trader and end user. welcome to order KSC NJ236EM cylindrical roller bearing.

Bearing Number:NJ236EM
Brand:KSC, Neutral or OEM
Size (mm):180 x 320 x 52
Material:GCr15 bearing steel
Precision:P0 P6 P5 P4
Clearence:C2 C0 C3 C4 C5
Cage:steel , brass, nylon
Weight (Kg):19
Country of Origin:CHINA
Certification:ISO9001
Bearing No. Main Dimension (mm ) Weight
d D B r/min KG
mm mm mm mm approx.
N1020 100 150 24 1.5 1.47
NJ1020 100 150 24 1.5 1.47
NU1020 100 150 24 1.5 1.47
NUP1020 100 150 24 1.5 1.47
N220 100 180 34 2.1 3.36
NF220 100 180 34 2.1 3.36
NJ220 EM 100 180 34 2.1 3.81
NU220 EM 100 180 34 2.1 3.81
NUP220 EM 100 180 34 2.1 3.81
NJ2220 100 180 46 2.1 4.69
NU2220 100 180 46 2.1 4.69
NUP2220 100 180 46 2.1 4.69
N320 100 215 47 3 7.59
NF320 100 215 47 3 7.59
NJ320 100 215 47 3 7.69
NJ320 EM 100 215 47 3 8.63
NU320 100 215 47 3 7.69
NU320 EM 100 215 47 3 8.63
NUP320 100 215 47 3 7.69
NUP320 EM 100 215 47 3 8.63
NJ2320 100 215 73 3 11.8
NU2320 100 215 73 3 11.8
NUP2320 100 215 73 3 11.8
N420 100 250 58 4 15.5
NF420 100 250 58 4 15.5
NJ420 100 250 58 4 15.5
NU420 100 250 58 4 15.5
N1021 105 160 26 2 1.83
NF1021 105 160 26 2 1.83
NU1021 105 160 26 2 1.83
N221 105 190 36 2.1 4
NF221 105 190 36 2.1 4
NJ221 EM 105 190 36 2.1 4.58
NU221 EM 105 190 36 2.1 4.58
NUP221 EM 105 190 36 2.1 4.58
N321 105 225 49 3 8.69
NF321 105 225 49 3 8.69
NJ321 EM 105 225 49 3 9.84
NU321 EM 105 225 49 3 9.84
NUP321 EM 105 225 49 3 9.84
N421 105 260 60 4 17.3
NF421 105 260 60 4 17.3
NJ421 105 260 60 4 17.3
NU421 105 260 60 4 17.3
N1022 110 170 28 2 2.27
NF1022 110 170 28 2 2.27
NJ1022 110 170 28 2 2.27
NU1022 110 170 28 2 2.27
N222 110 200 38 2.1 4.64
NF222 110 200 38 2.1 4.64
NJ222 EM 110 200 38 2.1 5.37
NU222 EM 110 200 38 2.1 5.37
NUP222 EM 110 200 38 2.1 5.37
NJ2222EM 110 200 53 2.1 7.65
NU2222EM 110 200 53 2.1 7.65
NUP2222EM 110 200 53 2.1 7.65
N322 110 240 50 3 10.3
NF322 110 240 50 3 10.3
NJ322 EM 110 240 50 3 11.8
NU322 EM 110 240 50 3 11.8
NUP322 EM 110 240 50 3 11.8
NJ422 110 280 65 4 22.1
NU422 110 280 65 4 22.1
N1024 120 180 28 2 2.43
NJ1024 120 180 28 2 2.43
NU1024 120 180 28 2 2.43
NUP1024 120 180 28 2 2.43
N224 120 215 40 2.1 5.63
NF224 120 215 40 2.1 5.63
NJ224 EM 120 215 40 2.1 6.43
NU224 EM 120 215 40 2.1 6.43
NUP224 EM 120 215 40 2.1 6.43
NJ2224EM 120 215 58 2.1 9.51
NU2224EM 120 215 58 2.1 9.51
NUP2224EM 120 215 58 2.1 9.51
N324 120 260 55 3 12.9
NF324 120 260 55 3 12.9
NJ324 EM 120 260 55 3 15
NU324 EM 120 260 55 3 15
NUP324 EM 120 260 55 3 15
NJ2324 EM 120 260 86 3 25
NU2324 EM 120 260 86 3 25
NUP2324 EM 120 260 86 3 25
N424 120 310 72 5 30.2
NJ424 120 310 72 5 30.2
NU424 120 310 72 5 30.2
NUP424 120 310 72 5 30.2
N1026 130 200 33 2 3.66
NF1026 130 200 33 2 3.66
NJ1026 130 200 33 2 3.66
NU1026 130 200 33 2 3.66
N226 130 230 40 3 6.48
NF226 130 230 40 3 6.48
NJ226 EM 130 230 40 3 8.03
NU226 EM 130 230 40 3 8.03
NUP226 EM 130 230 40 3 8.03
NJ2226EM 130 230 64 3 9.44
NU2226EM 130 230 64 3 9.44
NUP2226EM 130 230 64 3 9.44
N326 130 280 58 4 17.7
NF326 130 280 58 4 17.7
NJ326EM 130 280 58 4 18.7
NU326EM 130 280 58 4 18.7
NUP326EM 130 280 58 4 18.7
NJ2326 EM 130 280 93 4 30
NU2326 EM 130 280 93 4 30
NUP2326 EM 130 280 93 4 30
NF426 130 340 78 5 39.6
NJ426 130 340 78 5 39.6
NU426 130 340 78 5 39.6
N1028 140 210 33 2 3.87
NJ1028 140 210 33 2 3.87
NU1028 140 210 33 2 3.87
NUP1028 140 210 33 2 3.87
N228 140 250 42 3 8.08
NF228 140 250 42 3 8.08
NJ228EM 140 250 42 3 9.38
NU228EM 140 250 42 3 9.38
NUP228EM 140 250 42 3 9.38
NJ2228EM 140 250 68 3 15.2
NU2228EM 140 250 68 3 15.2
NUP2228EM 140 250 68 3 15.2
N328 140 300 62 4 21.7
NF328 140 300 62 4 21.7
NJ328EM 140 300 62 4 22.8
NU328EM 140 300 62 4 22.8
NUP328EM 140 300 62 4 22.8
NJ2328 EM 140 300 102 4 37.7
NU2328 EM 140 300 102 4 37.7
NUP2328 EM 140 300 102 4 37.7
N428 140 360 82 5 46.4
NJ428 140 360 82 5 46.4
NU428 140 360 82 5 46.4
N1030 150 225 35 2.1 4.77
NF1030 150 225 35 2.1 4.77
NJ1030 150 225 35 2.1 4.77
NU1030 150 225 35 2.1 4.77
N230 150 270 45 3 10.4
NF230 150 270 45 3 10.4
NJ230EM 150 270 45 3 11.9
NU230EM 150 270 45 3 11.9
NUP230EM 150 270 45 3 11.9
NJ2230EM 150 270 73 3 19.3
NU2230EM 150 270 73 3 19.3
NUP2230EM 150 270 73 3 19.3
N330 150 320 65 4 25.8
NF330 150 320 65 4 25.8
NJ330EM 150 320 65 4 27.1
NU330EM 150 320 65 4 27.1
NUP330EM 150 320 65 4 27.1
NJ2330 EM 150 320 108 4 45.1
NU2330 EM 150 320 108 4 45.1
NUP2330 EM 150 320 108 4 45.1
NJ430 150 380 85 5 55.8
NU430 150 380 85 5 55.8
N1032 160 240 38 2.1 5.81
NF1032 160 240 38 2.1 5.81
NJ1032 160 240 38 2.1 5.81
NU1032 160 240 38 2.1 5.81
N232 160 290 48 3 14.1
NF232 160 290 48 3 14.1
NJ232EM 160 290 48 3 14.7
NU232EM 160 290 48 3 14.7
NUP232EM 160 290 48 3 14.7
NJ2232EM 160 290 80 3 24.5
NU2232EM 160 290 80 3 24.5
NUP2232EM 160 290 80 3 24.5
N332 160 340 68 4 30.8
NJ332EM 160 340 68 4 32.1
NU332EM 160 340 68 4 32.1
NUP332EM 160 340 68 4 32.1
NJ2332 EM 160 340 114 4 53.9
NU2332 EM 160 340 114 4 53.9
NUP2332 EM 160 340 114 4 53.9
N1034 170 260 42 2.1 7.91
NJ1034 170 260 42 2.1 7.91
NU1034 170 260 42 2.1 7.91
N234 170 310 52 4 17.4
NF234 170 310 52 4 17.4
NJ234EM 170 310 52 4 18.3
NU234EM 170 310 52 4 18.3
NUP234EM 170 310 52 4 18.3
NJ2234EM 170 310 86 4 29.9
NU2234EM 170 310 86 4 29.9
NUP2234EM 170 310 86 4 29.9
N334 170 360 72 4 36.6
NJ334EM 170 360 72 4 37.9
NU334EM 170 360 72 4 37.9
NUP334EM 170 360 72 4 37.9
NJ2334 EM 170 360 120 4 63.4
NU2334 EM 170 360 120 4 63.4
NUP2334 EM 170 360 120 4 63.4
N1036 180 280 46 2.1 10.2
NF1036 180 280 46 2.1 10.2
NJ1036 180 280 46 2.1 10.2
NU1036 180 280 46 2.1 10.2
N236 180 320 52 4 18.1
NF236 180 320 52 4 18.1
NJ236EM 180 320 52 4 19
NU236EM 180 320 52 4 19
NUP236EM 180 320 52 4 19
NJ2236EM 180 320 86 4 31.4
NU2236EM 180 320 86 4 31.4
NUP2236EM 180 320 86 4 31.4
N336 180 380 75 4 42.6
NF336 180 380 75 4 42.6
NJ336EM 180 380 75 4 44
NU336EM 180 380 75 4 44
NUP336EM 180 380 75 4 44
NJ2336 EM 180 380 126 4 74.6
NU2336 EM 180 380 126 4 74.6
NUP2336 EM 180 380 126 4 74.6
N1038 190 290 46 2.1 10.7
NJ1038 190 290 46 2.1 10.7
NU1038 190 290 46 2.1 10.7
N238 190 340 55 4 22
NF238 190 340 55 4 22
NJ238EM 190 340 55 4 23
NU238EM 190 340 55 4 23
NUP238EM 190 340 55 4 23
NJ2238EM 190 340 92 4 38.3
NU2238EM 190 340 92 4 38.3
NUP2238EM 190 340 92 4 38.3
N338 190 400 78 5 48.7
NJ338EM 190 400 78 5 50.6
NU338EM 190 400 78 5 50.6
NUP338EM 190 400 78 5 50.6
NJ2338 EM 190 400 132 5 86.2
NU2338 EM 190 400 132 5 86.2
NUP2338 EM 190 400 132 5 86.2
NUPK320 100 215 47 4 8.63
NUPK320NR 100 215 47 4 8.63
Related Products