Email:ksc@kscbearing.com

Whatsapp:+86-13867634988

Skype:kscbearing

QQ:609343765

Twitter:kscbearing

PRODUCTS SHOW
Product Search:
Cylindrical roller bearing NJ2204 NJ2204 EM
  • Cylindrical roller bearing NJ2204 NJ2204 EM
  • Price:
  • USD***
  • Mini Order:
  • 50 PCS
  • Capacity:
  • 100000 PCS /Month
  • Nearest Port:
  • Ningbo or Shanghai
  • Payment Terms:
  • TT L/C D/P D/A Paypal west-union
  • Price Terms:
  • FOB CIF CNF DDU
  • Lead Time:
  • 5-90 days

Product Packing & Delivery

Packing Detials:Industrial packing, Single box+carton, or as customer's request


Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.

Product Quick Details

KSC cylindrical roller bearing have high radial load carrying capacity, and are also suitable for high speed. Type NJ have two integral ribs on outer ring and one rib on inter ring,so type NJ bearings can provid axial displacement in one direction. KSC corporation professional supply high performance cylindrical roller bearing, the first choice of bearing trader and end user. welcome to order KSC NJ2204 NJ2204 EM cylindrical roller bearing.

Bearing Number:NJ2204
Interchanged No.:NJ2204 EM
Brand:KSC, Neutral or OEM
Size (mm):20 x 47 x 18
Material:GCr15 bearing steel
Precision:P0 P6 P5 P4
Clearence:C2 C0 C3 C4 C5
Cage:steel , brass, nylon
Weight (Kg):0.144
Country of Origin:CHINA
Certification:ISO9001
Bearing No. Main Dimension (mm ) Weight
d D B r/min KG
mm mm mm mm approx.
N204 20 47 14 1 0.107
NF204 20 47 14 1 0.107
NJ204 20 47 14 1 0.107
NU204 20 47 14 1 0.107
NUP204 20 47 14 1 0.107
NJ2204 20 47 18 1 0.144
NU2204 20 47 18 1 0.144
NUP2204 20 47 18 1 0.144
N304 20 52 15 1.1 0.148
NF304 20 52 15 1.1 0.148
NJ304 20 52 15 1.1 0.148
NU304 20 52 15 1.1 0.148
NUP304 20 52 15 1.1 0.148
NJ2304 20 52 21 1.1 0.217
NU2304 20 52 21 1.1 0.217
NUP2304 20 52 21 1.1 0.217
NU1005 25 47 12 0.6 0.094
N205 25 52 15 1 0.135
NF205 25 52 15 1 0.135
NJ205 25 52 15 1 0.135
NU205 25 52 15 1 0.135
NUP205 25 52 15 1 0.135
NJ2205 25 52 18 1 0.16
NU2205 25 52 18 1 0.16
NUP2205 25 52 18 1 0.16
N305 25 62 17 1.1 0.233
NF305 25 62 17 1.1 0.233
NJ305 25 62 17 1.1 0.233
NU305 25 62 17 1.1 0.233
NUP305 25 62 17 1.1 0.233
N2305 25 62 24 1.1 0.338
NF2305 25 62 24 1.1 0.338
NJ2305 25 62 24 1.1 0.338
NU2305 25 62 24 1.1 0.338
NUP2305 25 62 24 1.1 0.338
N405 25 80 21 1.5 0.57
NF405 25 80 21 1.5 0.57
NJ405 25 80 21 1.5 0.57
NU405 25 80 21 1.5 0.57
N1040 200 310 51 2.1 14
NF1040 200 310 51 2.1 14
NJ1040 200 310 51 2.1 14
NU1040 200 310 51 2.1 14
N240 200 360 58 4 26.2
NF240 200 360 58 4 26.2
NJ240EM 200 360 58 4 27.4
NU240EM 200 360 58 4 27.4
NUP240EM 200 360 58 4 27.4
NJ2240EM 200 360 98 4 46.1
NU2240EM 200 360 98 4 46.1
NUP2240EM 200 360 98 4 46.1
N340 200 420 80 5 55.3
NF340 200 420 80 5 55.3
NJ340EM 200 420 80 5 57.1
NU340EM 200 420 80 5 57.1
NUP340EM 200 420 80 5 57.1
NJ2340 EM 200 420 138 5 99.3
NU2340 EM 200 420 138 5 99.3
NUP2340 EM 200 420 138 5 99.3
N1044 220 340 56 3 18.2
NJ1044 220 340 56 3 18.2
NU1044 220 340 56 3 18.2
N244 220 400 65 4 37
NF244 220 400 65 4 37
NJ244 220 400 65 4 37.3
NU244 220 400 65 4 37.3
NUP244 220 400 65 4 37.3
NU2244M 220 400 108 4 61.8
N344 220 460 88 5 72.8
NJ344 220 460 88 5 74.6
NU344 220 460 88 5 74.6
N1048 240 360 56 3 19.5
NJ1048 240 360 56 3 19.5
NU1048 240 360 56 3 19.5
N248 240 440 72 4 49.6
NF248 240 440 72 4 49.6
NJ248 240 440 72 4 50.4
NU248 240 440 72 4 50.4
NUP248 240 440 72 4 50.4
NU2248M 240 440 120 4 84.9
N348 240 500 95 5 92.3
NJ348 240 500 95 5 94.6
NU348 240 500 95 5 94.6
N1052 260 400 65 4 29.1
NF1052 260 400 65 4 29.1
NJ1052 260 400 65 4 29.1
NU1052 260 400 65 4 29.1
N252 260 480 80 5 66.2
NJ252 260 480 80 5 67.1
NU252 260 480 80 5 67.1
NU2252M 260 480 130 5 111
NUP2252M 260 480 130 5 111
NJ352 260 540 102 6 118
NU352 260 540 102 6 118
N1056 280 420 65 4 30.8
NF1056 280 420 65 4 30.8
NJ1056 280 420 65 4 30.8
NU1056 280 420 65 4 30.8
NUP1056 280 420 65 4 30.8
N256 280 500 80 5 69.6
NF256 280 500 80 5 69.6
NJ256 280 500 80 5 70.7
NU256 280 500 80 5 70.7
NUPK304 20 52 15 1.5 0.148
NUPK305 25 62 17 1.5 0.269
NUPK304NR 20 52 15 1.5 0.148
NUPK305NR 25 62 17 1.5 0.269
Related Products